Search Support FAQ
15. How do you find all drugs that are/have been in development in the US
In the CD-ROM version of Pharmaprojects it is possible to search by Country name = USA to identify all products that have either been in development in the US, or those that are available for licensing in the US.
In the web version of Pharmaprojects, the re-classification of our licensing opportunities means that the USA will be listed every drug profile on Pharmaprojects, thus searching for Country name = USA will retrieve all 36000+ records on the database. In order to refine the search to drugs that are/have been in development in the USA. You can search using linked fields (see 5) Country name and Country status.
For example to find all drugs that are/have been in Phase I, II or III trials in the US the search can be constructed as follows.
| Hits | And/Or | (... | Group | Expression | Value | ...) |
|---|---|---|---|---|---|---|
| 37333 | ( | Country Name | = | USA | ||
| 3838 | AND | Country Status | = | Phase I Clinical Trial | ) | |
| 37333 | OR | ( | Country Name | = | USA | |
| 4520 | AND | Country Status | = | Phase II Clinical Trial | ) | |
| 37333 | OR | ( | Country Name | = | USA | |
| 1843 | AND | Country Status | = | Phase III Clinical Trial | ) | |
| =4812 |
And to find those drugs that are currently overall in active development, and that specifically are in Phase I, II or III trials in the US the search is constructed as follows:
| Hits | And/Or | (... | Group | Expression | Value | ...) |
|---|---|---|---|---|---|---|
| 37333 | (( | Country Name | = | USA | ||
| 3838 | AND | Country Status | = | Phase I Clinical Trial | ) | |
| 37333 | OR | ( | Country Name | = | USA | |
| 4520 | AND | Country Status | = | Phase II Clinical Trial | ) | |
| 37333 | OR | ( | Country Name | = | USA | |
| 1843 | AND | Country Status | = | Phase III Clinical Trial | )) | |
| 7421 | AND | Active, Ceased, Fully Launched | = | Active | ||
| =1945 |

