Position 2008 (2007) Therapeutric category (code) No of products 2008 (2007)
1  (1) Anticancer, other (K6Z) 1373  (1158)
2  (2) Anticancer, immunological (K3) 771  (618)
3  (3) Antidiabetic (A10B) 503  (394)
4  (4) Analgesic, other (N2Z) 450  (335)
5  (5) Prophylactic vaccine (J7A1) 414  (332)
6  (8) Anti-inflammatory (M1A1) 356  (268)
7  (6) Cardiovascular (C9Z) 354  (325)
8  (7) Cognition enhancer (N6D) 321  (307)
9  (9) GI inflammatory/bowel disorders (A16) 313  (225)
10  (10) Antiasthma (R8A) 313  (262)
11  (12) Antiviral, other (J5Z) 302  (245)
12  (13) Ophthalmological (S1Z) 299  (245)
13  (11) Recombinant vaccine (T2B) 298  (251)
14  (15) Immunosuppressant (I5) 289  (227)
15  (19) Formulation, fixed-dose combination (F9B) 285  (197)
16  (-) Recombinant, other (T2Z) 265  (-)
17  (14) Neuroprotective (N7C) Antiarthritic, other (M2Z) 261  (230)
18  (17) Antiarthritic, other (M2Z) 257  (201)
19  (16) Hypolipaemic/antiatherosclerosis (C10) 239  (224)
20  (25) Monoclonal antibody, fully-human (T3A2) 238  (184)
21  (20) Symptomatic antidiabetic (A10C) 232  (191)
22  (18) Monoclonal antibody, other (T3A9) 231  (201)
23  (21) Gene therapy (T4A) 223  (191)
24  (23) Urological (G4Z) 219  (188)
25  (22) Antiparkinsonian (N4A) 215  (188)
Table 3: Top 25 therapeutic categories for R&D