Position 2008 (2007) Pharmacological activity (code) No of products 2008 (2007) % PR, R or L
1  (1) Immunostimulant (IM-) 888  (750) 10
2  (3) Apoptosis agonist (APOP+) 199  (159) 4
3  (2) Angiogenesis inihibitor (ANGG-) 186  (162) 8
4  (-) Cell cycle inhibitor (CELL-CY-) 128  (-) 13
5  (4) DNA antagonist (DNA-) 114  (107) 17
6  (5) Immunosuppressant (IM-) 95  (76) 25
7  (6) Topoisomerase 2 inhibitor (TO-2-) 85  (72) 20
8  (7) Cyclooxgenase 2 inhibitor (OX-C-2-) 77  (66) 42
9  (8) Sodium channel antagonist (CHA-NA-) 70  (61) 26
10  (9) Cell wall synthesis antagonist (SY-CW-) 65  (55) 32
11  (-) Mitotic inhibitor (MITOT-) 65  (-) 14
12  (-) Glucocorticoid agonist (COR-G+) 63  (-) 37
13  (16) Opioid µ agonist (OPI-M+) 62  (50) 31
14  (20) Gene expression inhibitor (GE-EXP-) 59  (47) 0
15  (17) Estrogen agonist (ESTR+) 58  (50) 48
16  (18) Cyclooxygenase 1 inhibitor (OX-C-1) 58  (50) 48
17  (13) Tumour necrosis factor α antagonist (TNF-A-) 57  (54) 19
18  (10) Microtubule stimulant (MICTUBE+) 55  (54) 15
19  (15) 5-HT reuptake inhibitor (5HTU-) 53  (50) 36
20  (14) Microtubule inhibitor (MICTUBE-) 53  (51) 4
Table 4: Top 20 pharmacological activities.