Position 2007 (2006) Therapeutric category (code) No of products 2006 (2005)
1  (1) Anticancer, other (K6Z) 1158  (1093)
2  (2) Anticancer, immunological (K3) 618  (616)
3  (3) Antidiabetic (A10B) 394  (344)
4  (5) Analgesic, other (N2Z) 355  (337)
5  (4) Prophylactic vaccine (J7A1) 332  (341)
6  (6) Cardiovascular (C9Z) 325  (323)
7  (7) Cognition enhancer (N6D) 307  (296)
8  (9) Anti-inflammatory (M1A1) 268  (267)
9  (13) GI inflammatory/bowel disorders (A16) 262  (242)
10  (8) Antiasthma (R8A) 255  (275)
11  (10) Recombinant vaccine (T2B) 251  (261)
12  (11) Antiviral, other (J5Z) 245  (245)
13  (15) Ophthalmological (S1Z) 245  (224)
14  (12) Neuroprotective (N7C) 230  (245)
15  (14) Immunosuppressant (I5) 227  (236)
16  (17) Hypolipaemic/antiatherosclerosis (C10) 224  (197)
17  (21) Antiarthritic, other (M2Z) 201  (179)
18  (-) Monoclonal antibody, other (T3A9) 201  (-)
19  (-) Formulation, fixed-dose combination (F9B) 197  (-)
20  (24) Symptomatic antidiabetic (A10C) 191  (171)
21  (16) Gene therapy (T4A) 191  (200)
22  (22) Antiparkinsonian (N4A) 188  (178)
23  (20) Urological (G4Z) 188  (187)
24  (18) Antiarthritic, immunological (M2C) 186  (194)
25  (-) Monoclonal antibody, fully-human (T3A2) 184  (-)
Table 3: Top 25 therapeutic categories for R&D