Position 2007 (2006) Pharmacological activity (code) No of products 2007 (2006) % PR, R or L
1  (1) Immunostimulant (IM-) 750  (776) 10
2  (2) Angiogenesis inihibitor (ANGG-) 162  (174) 8
3  (3) Apoptosis agonist (APOP+) 159  (137) 4
4  (4) DNA antagonist (DNA-) 107  (96) 17
5  (5) Immunosuppressant (IM-) 76  (82) 26
6  (6) Topoisomerase 2 inhibitor (TO-2-) 72  (73) 21
7  (8) Cyclooxgenase 2 inhibitor (OX-C-2-) 66  (62) 33
8  (11) Sodium channel antagonist (CHA-NA-) 61  (55) 21
9  (14) Cell wall synthesis antagonist (SY-CW-) 55  (52) 31
10  (12) Microtubule stimulant (MICTUBE+) 54  (53) 13
11  (17) Lipocortins synthesis agonist (LIPCOR+) 54  (44) 50
12  (15) Calcium channel antagonist (CHA-CA-) 53  (47) 28
13  (7) Tumour necrosis factor α antagonist (TNF-A-) 52  (62) 15
14  (-) Microtubule inhibitor (MICTUBE-) 51  (-) 6
15  (13) 5-HT reuptake inhibitor (5HTU-) 50  (53) 38
16  (9) Opioid µ receptor agonist (OPI-M-) 50  (55) 26
17  (10) Estrogen agonist (ESTR+) 50  (55) 54
18  (-) Cyclooxygenase 1 inhibitor (OX-C-1) 50  (-) 36
19  (16) Insulin agonist (INS+) 48  (45) 17
20  (18) Gene expression inhibitor (GE-EXP-) 47  (44) 0
Table 4: Top 20 pharmacological activities.